お知らせNOTICE
(更新)クローニングアバター強化値詳細情報
作成日 2023-01-01 00:00:00
2023年1月1日 クローニングアバター強化値詳細情報
一部誤った数値がありましたため。正しい内容に修正しました。
皆様にはご迷惑をおかけしましたことをお詫び申し上げます。
(2023/1/5 13:00 追記)
◆クローニング武器
メインウェポン
サブウェポン
◆クローニング防具
ヘルム
アーマー
ボトム
グローブ
ブーツ
◆クローニングアクセサリー
リング
ネックレス
イヤリング
◆クローニング特殊防具
ウィング
テール
デカール
【ドラゴンネストR】運営チーム
一部誤った数値がありましたため。正しい内容に修正しました。
皆様にはご迷惑をおかけしましたことをお詫び申し上げます。
(2023/1/5 13:00 追記)
◆クローニング武器
メインウェポン
段階 | +0 | +1 | +2 | +3 | +4 | +5 |
物攻 | 5000 | 6000 | 6500 | 6500 | 9000 | 12000 |
魔攻 | 5000 | 6000 | 6500 | 6500 | 9000 | 12000 |
CT | 6000 | 6000 | 7000 | 9000 | 25000 | 50000 |
CTD | 8000 | 8000 | 9000 | 11000 | 25000 | 50000 |
FD | 450 | 450 | 450 | 450 | 450 | 500 |
力 | 200 | 250 | 300 | 300 | 300 | 300 |
敏捷 | 200 | 250 | 300 | 300 | 300 | 300 |
知力 | 200 | 250 | 300 | 300 | 300 | 300 |
物攻% | 6.0% | 7.0% | 8.0% | 8.5% | 10.0% | 12.0% |
魔攻% | 6.0% | 7.0% | 8.0% | 8.5% | 10.0% | 12.0% |
サブウェポン
段階 | +0 | +1 | +2 | +3 | +4 | +5 |
物攻 | 3500 | 4000 | 4000 | 4500 | 6000 | 8000 |
魔攻 | 3500 | 4000 | 4000 | 4500 | 6000 | 8000 |
FD | 300 | 350 | 350 | 400 | 450 | 500 |
体力 | 200 | 200 | 250 | 300 | 300 | 300 |
物攻% | 4.5% | 4.5% | 5.0% | 6.0% | 7.5% | 9.5% |
魔攻% | 4.5% | 4.5% | 5.0% | 6.0% | 7.5% | 9.5% |
火攻% | 10.0% | 11.0% | 12.5% | 13.5% | 15.0% | 17.0% |
氷攻% | 10.0% | 11.0% | 12.5% | 13.5% | 15.0% | 17.0% |
闇攻% | 10.0% | 11.0% | 12.5% | 13.5% | 15.0% | 17.0% |
雷攻% | 10.0% | 11.0% | 12.5% | 13.5% | 15.0% | 17.0% |
◆クローニング防具
ヘルム
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物攻 | - | - | 1000 | 2500 | 60000 | 75000 | 90000 | 105000 | 120000 | 135000 | 150000 |
魔攻 | - | - | 1000 | 2500 | 60000 | 75000 | 90000 | 105000 | 120000 | 135000 | 150000 |
FD | 50 | 100 | 150 | 250 | 250 | 250 | 270 | 290 | 310 | 330 | 350 |
力 | 14 | 30 | 120 | 140 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
敏捷 | 14 | 30 | 120 | 140 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
知力 | 14 | 30 | 120 | 140 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
体力 | 14 | 30 | 120 | 140 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
物攻% | 10.0% | 12.5% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% | 17.0% |
魔攻% | 10.0% | 12.5% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% | 17.0% |
HP% | - | - | - | - | - | - | - | - | - | - | - |
アーマー
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
FD | 100 | 200 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 350 |
力 | 75 | 90 | 120 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
敏捷 | 75 | 90 | 120 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
知力 | 75 | 90 | 120 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
体力 | 75 | 90 | 120 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
火攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
氷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
闇攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
雷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
CT% | 8.5% | 10.0% | 10.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% |
力% | 8.5% | 10.0% | 10.0% | 11.0% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% |
敏捷% | 8.5% | 10.0% | 10.0% | 11.0% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% |
知力% | 8.5% | 10.0% | 10.0% | 11.0% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% |
体力% | - | - | 5.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% | 15.0% |
ボトム
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
力 | 75 | 100 | 150 | 190 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
敏捷 | 75 | 100 | 150 | 190 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
知力 | 75 | 100 | 150 | 190 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
体力 | 75 | 100 | 150 | 190 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
火攻% | 15.5% | 17.5% | 18.0% | 18.5% | 19.0% | 20.0% | 21.0% | 22.0% | 23.0% | 24.0% | 25.0% |
氷攻% | 15.5% | 17.5% | 18.0% | 18.5% | 19.0% | 20.0% | 21.0% | 22.0% | 23.0% | 24.0% | 25.0% |
闇攻% | 15.5% | 17.5% | 18.0% | 18.5% | 19.0% | 20.0% | 21.0% | 22.0% | 23.0% | 24.0% | 25.0% |
雷攻% | 15.5% | 17.5% | 18.0% | 18.5% | 19.0% | 20.0% | 21.0% | 22.0% | 23.0% | 24.0% | 25.0% |
グローブ
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
FD | 70 | 140 | 200 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
力 | 55 | 70 | 120 | 140 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
敏捷 | 55 | 70 | 120 | 140 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
知力 | 55 | 70 | 120 | 140 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
体力 | 55 | 70 | 120 | 140 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
物攻% | - | - | - | - | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
魔攻% | - | - | - | - | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% |
火攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
氷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
闇攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
雷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
CT% | 10.0% | 10.0% | 10.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% |
HP% | 10.0% | 15.0% | 15.0% | 16.0% | 19.0% | 20.0% | 21.0% | 22.0% | 23.0% | 24.0% | 25.0% |
ブーツ
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
FD | 50 | 120 | 150 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | 350 |
力 | 14 | 30 | 120 | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
敏捷 | 14 | 30 | 120 | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
知力 | 14 | 30 | 120 | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
体力 | 14 | 30 | 120 | 140 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
物攻% | 10.0% | 12.0% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
魔攻% | 10.0% | 12.0% | 12.0% | 12.5% | 13.0% | 13.5% | 14.0% | 14.5% | 15.0% | 15.5% | 16.0% |
火攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
氷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
闇攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
雷攻% | - | - | - | - | 2.0% | 3.0% | 3.5% | 4.0% | 4.5% | 5.0% | 7.0% |
HP% | - | - | 3.0% | 5.0% | 6.0% | 7.5% | 9.0% | 10.5% | 12.0% | 13.5% | 15.0% |
移動速度 | - | - | - | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
◆クローニングアクセサリー
リング
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物攻 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 |
魔攻 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 |
CT | 1000 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 |
CTD | 7100 | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 |
物攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
魔攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
火攻% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
氷攻% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
闇攻% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
雷攻% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
ネックレス
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物防 | - | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 |
魔防 | - | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 |
FD | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
物攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
魔攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
火攻% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
氷攻% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
闇攻% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
雷攻% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
イヤリング
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物攻 | 48000 | 50000 | 55000 | 60000 | 65000 | 70000 | 75000 | 80000 | 85000 | 90000 | 95000 |
魔攻 | 48000 | 50000 | 55000 | 60000 | 65000 | 70000 | 75000 | 80000 | 85000 | 90000 | 95000 |
CTD | 12000 | 20000 | 40000 | 60000 | 80000 | 100000 | 120000 | 140000 | 160000 | 180000 | 200000 |
FD | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
物攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
魔攻% | - | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% |
CT% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% |
HP% | - | 5.0% | 10.0% | 15.0% | 20.0% | 25.0% | 30.0% | 35.0% | 40.0% | 45.0% | 50.0% |
◆クローニング特殊防具
ウィング
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物攻 | - | 65000 | 95000 | 125000 | 160000 | 200000 | 240000 | 285000 | 330000 | 380000 | 430000 |
魔攻 | - | 65000 | 95000 | 125000 | 160000 | 200000 | 240000 | 285000 | 330000 | 380000 | 430000 |
CT | 1000 | 10000 | 12000 | 14000 | 16000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 |
CTD | 8000 | 16500 | 17000 | 17500 | 18000 | 20000 | 21000 | 22000 | 23000 | 24000 | 25000 |
FD | 130 | 300 | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 |
体力 | 70 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
物攻% | 4.5% | 6.5% | 8.5% | 11.0% | 13.5% | 16.5% | 19.5% | 23.0% | 26.5% | 30.5% | 35.0% |
魔攻% | 4.5% | 6.5% | 8.5% | 11.0% | 13.5% | 16.5% | 19.5% | 23.0% | 26.5% | 30.5% | 35.0% |
移動速度 | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
街中速度 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
テール
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
FD | 70 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1050 |
力 | 200 | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
敏捷 | 200 | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
知力 | 200 | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
体力 | - | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
物攻% | - | 3.0% | 4.0% | 5.5% | 7.0% | 8.5% | 10.0% | 11.5% | 13.0% | 15.5% | 18.0% |
魔攻% | - | 3.0% | 4.0% | 5.5% | 7.0% | 8.5% | 10.0% | 11.5% | 13.0% | 15.5% | 18.0% |
物防% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% |
魔防% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% |
火攻% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% |
氷攻% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% |
闇攻% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% |
雷攻% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% |
デカール
段階 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
物攻 | 11000 | 35000 | 55000 | 85000 | 120000 | 165000 | 210000 | 265000 | 320000 | 375000 | 430000 |
魔攻 | 11000 | 35000 | 55000 | 85000 | 120000 | 165000 | 210000 | 265000 | 320000 | 375000 | 430000 |
CT | 5000 | 7000 | 9000 | 11000 | 13000 | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 |
CTD | 1000 | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 |
FD | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1900 | 2200 |
火攻% | 7.0% | 8.5% | 10.0% | 11.0% | 13.0% | 15.0% | 17.0% | 19.0% | 21.0% | 23.0% | 25.0% |
氷攻% | 7.0% | 8.5% | 10.0% | 11.0% | 13.0% | 15.0% | 17.0% | 19.0% | 21.0% | 23.0% | 25.0% |
闇攻% | 7.0% | 8.5% | 10.0% | 11.0% | 13.0% | 15.0% | 17.0% | 19.0% | 21.0% | 23.0% | 25.0% |
雷攻% | 7.0% | 8.5% | 10.0% | 11.0% | 13.0% | 15.0% | 17.0% | 19.0% | 21.0% | 23.0% | 25.0% |
【ドラゴンネストR】運営チーム